Contact information:
WhatsApp: https://wa.me/86 134 2401 0602 Gmail: https://meijiacan@gmail.com
If you want to purchase products, please click WhatsApp/message in the lower left corner or contact us by email in the lower right corner. Looking forward to your connection.
| Watts | 12W | 20W | 30W | 40W | 50W |
| LED bead model | COB | COB | COB | COB | COB |
| Material | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC | Aluminum + PC |
| Power factor | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Luminous flux | 525 | 1008 | 1148 | 1425 | 1971 |
| CRI(RA) | 83 | 80 | 82 | 82 | 82 |
| Color temperature | 3000/4000K | 3000/4000K | 3000/4000K | 3000/4000K | 3000/4000K |
| Product size | ¢100*175MM | ¢100*180MM | ¢100*185MM | ¢100*225MM | ¢100*225MM |
| Packing quantity/PCS | 60 | 40 | 40 | 30 | 30 |
| Net weight/KG | 0.123 | 0.151 | 0.2 | 0.21 | 0.21 |
| Gross weight/KG | 8.15 | 6.5 | 8.6 | 6.85 | 7.2 |
| Inner box size | 95*55*180MM | 128*67*147MM | 93*80*200MM | 88*85*235MM | 88*85*235MM |
| Mastercarton size | 780*360*400MM | 530*358*320MM | 415*385*430MM | 445*280*500MM | 445*280*500MM |


