Contact information:
WhatsApp: https://wa.me/8613424010602 Gmail: https://meijiacan@gmail.com
If you want to purchase products, please click WhatsApp/message in the lower left corner or contact us by email in the lower right corner. Looking forward to your connection.
| Item | 7W Track Light DOB (Black, Neutral) | 7W Track Light DOB (White, Neutral) | 7W Track Light DOB (Black, Warm) | 7W Track Light DOB (White, Warm) |
|---|---|---|---|---|
| Product Name | 7W Track Light – DOB Version, Sand Black, Wide Voltage, Neutral White | 7W Track Light – DOB Version, Sand White, Wide Voltage, Neutral White | 7W Track Light – DOB Version, Sand Black, Wide Voltage, Warm White | 7W Track Light – DOB Version, Sand White, Wide Voltage, Warm White |
| Housing Color | Sand Black | Sand White | Sand Black | Sand White |
| Housing Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Actual Power | 7.3 W | 7.3 W | 7.3 W | 7.3 W |
| Rated Voltage | AC 85–265 V | AC 85–265 V | AC 85–265 V | AC 85–265 V |
| Driver | No driver (DOB) | No driver (DOB) | No driver (DOB) | No driver (DOB) |
| Power Factor (PF) | 0.5 | 0.5 | 0.5 | 0.5 |
| LED Chip Model | 2835 | 2835 | 2835 | 2835 |
| Beam Angle | 25° | 25° | 25° | 25° |
| Current | 0.043 A | 0.043 A | 0.043 A | 0.043 A |
| Color Temperature | 4000K | 4000K | 3000K | 3000K |
| Lighting Tone | Neutral White | Neutral White | Warm White | Warm White |
| Luminous Efficacy | 55 lm/W | 55 lm/W | 55 lm/W | 55 lm/W |
| Luminous Flux | 401.5 lm | 401.5 lm | 401.5 lm | 401.5 lm |
| CRI (Ra) | 83.1 | 83.1 | 83.1 | 83.1 |
| Rotation Angle | 350° | 350° | 350° | 350° |
| Product Size | Φ47 × 110 mm | Φ47 × 110 mm | Φ47 × 110 mm | Φ47 × 110 mm |
| Net Weight | 0.059 kg | 0.059 kg | 0.059 kg | 0.059 kg |
| Color Box Size | 6 × 5.2 × 11.7 cm | 6 × 5.2 × 11.7 cm | 6 × 5.2 × 11.7 cm | 6 × 5.2 × 11.7 cm |
| Aluminum Tube Size | Φ47 × 80 mm | Φ47 × 80 mm | Φ47 × 80 mm | Φ47 × 80 mm |
| Carton Size | 55 × 32 × 26.5 cm | 55 × 32 × 26.5 cm | 55 × 32 × 26.5 cm | 55 × 32 × 26.5 cm |
| Qty / Carton | 100 pcs | 100 pcs | 100 pcs | 100 pcs |
| Gross Weight | 7.8 kg | 7.8 kg | 7.8 kg | 7.8 kg |
| Warranty | 1 year | 1 year | 1 year | 1 year |


FAQ
Why choose us?
1.Delivery problems:
Small orders will be shipped via international express (3-7 days) or international parcel post (15-20 days). Large orders will be shipped via air freight (5-7 days, airport to airport) and sea freight (20-40 days, port to port).
2.Transportation problem:
We offer delivery service. Shipping costs are calculated based on the largest size. If you would like lower shipping costs, please contact us and we will find the best deal for you.
3.How to deal with the faulty?
During the warranty period, for small batch orders, we will send new lamps with the new order. For batch defective products, we will repair and resend them to you, or discuss a solution with you based on the actual situation, including a recall.
4.Communication problems:
Our sales representatives have professional experience in the lighting industry. If you have any questions, please feel free to contact them directly. Don't worry about language barriers; you can communicate with us in your everyday language!
5.Why the minimum order quantity is high?
We hope to offer you more discounts, allowing you to buy more products at lower prices, reduce your procurement costs, and eliminate any worries about quality issues.
6.Support customization:
Contact us and we will give you the best price.
Other FAQ:
Q1. Can I order samples of the LED lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A: Sample needs 1-5 days, bulk order production time needs 1-2 weeks.
Q3.Can my logo be printed on the LED lighting products?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.