Contact information:
WhatsApp: https://wa.me/86 134 2401 0602 Gmail: https://meijiacan@gmail.com
If you want to purchase products, please click WhatsApp/message in the lower left corner or contact us by email in the lower right corner. Looking forward to your connection.
Specifications:
| Power factor | 0.533 | 0.563 |
0.533 (Model without remote control) |
0.563(Model without remote control) | ||
| Nominal power | 30W | 40W | 30W | 40W | ||
| Measured Power | Monochrome 14W, Dual-color 28W | Single-color 21W, dual-color 42W | Monochrome 14W, Dual-color 28W | Single-color 21W, dual-color 42W | ||
| Luminaire body dimensions (mm) | ¢265*60MM | ¢383*60MM | ¢265*60MM | ¢383*60MM | ||
| Inner box dimensions (mm) | 292*78*292MM | 410*85*410MM | 292*78*292MM | 410*85*410MM | ||
| Voltage and frequency | 185-265V 50-60HZ | |||||
| Luminous efficiency | 49 | 59 | 49 | 59 | ||
| Luminous Flux (lm) | 1196 | 2549 | 1196 | 2549 | ||
| Current (A) | 0.21 | 0.351 | 0.21 | 0.351 | ||
| Color Rendering Index (RA) |
85 | 87 | 85 | 87 | ||
| Net weight (kg) (including inner box) | 0.55KG | 1KG | 0.5KG | 0.95KG | ||
| LED chip model | 2835 Lens Version | |||||
| Number of LED beads | 24 | 36 | 24 | 36 | ||
| Material | Iron + Plastic | |||||
| color temperature | 3000K/4000K/6500K (Stepless dimming) | 3000K/4000K/6500K (Stepless dimming) | 3000K/4000K/6500K | 3000K/4000K/6500K | ||
| Outer carton dimensions (mm) | 610*450*325MM | 850*460*455MM | 610*450*325MM | 850*460*455MM | ||
| Quantity per carton | 10 | |||||
| Hole spacing | 180mm (triangular mounting hole pattern) | 270MM(triangular mounting hole pattern) | 180mm (triangular mounting hole pattern) | 270MM(triangular mounting hole pattern) | ||






